Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 28 March 2021.
All data on this page is as at 9:00 am on 28 March 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 202 | 264,686 |
Pacific peoples | 191 | 224,351 |
Asian | 524 | 299,505 |
European/other | 1,553 | 1,012,589 |
Unknown | 12 | 83,198 |
Total | 2,482 | 1,884,329 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity* | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 1 | 196 | 5 | 202 | 8.1% |
Pacific peoples | 2 | 188 | 1 | 191 | 7.7% |
Asian | 52 | 472 | 0 | 524 | 21.1% |
Middle Eastern, Latin American and African (MELAA) | 5 | 98 | 2 | 105 | 4.2% |
European or Other | 15 | 1415 | 18 | 1448 | 58.3% |
Unknown | 0 | 12 | 0 | 12 | 0.5% |
Total | 75 | 2381 | 26 | 2482 | 100% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 6 | 105 | 0 | 111 | 4.5% |
10 to 19 | 4 | 220 | 0 | 224 | 9% |
20 to 29 | 20 | 572 | 0 | 592 | 23.9% |
30 to 39 | 32 | 451 | 0 | 483 | 19.5% |
40 to 49 | 6 | 348 | 0 | 354 | 14.3% |
50 to 59 | 7 | 341 | 3 | 351 | 14.1% |
60 to 69 | 0 | 230 | 3 | 233 | 9.4% |
70 to 79 | 0 | 86 | 7 | 93 | 3.7% |
80 to 89 | 0 | 24 | 8 | 32 | 1.3% |
90+ | 0 | 4 | 5 | 9 | 0.4% |
Total | 75 | 2381 | 26 | 2482 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 30 | 1239 | 12 | 1281 | 52% |
Male | 45 | 1142 | 14 | 1201 | 48% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 75 | 2381 | 26 | 2482 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 1 | 0 |
10 to 19 | 3 | 1 |
20 to 29 | 7 | 1 |
30 to 39 | 17 | 1 |
40 to 49 | 17 | 3 |
50 to 59 | 28 | 4 |
60 to 69 | 23 | 4 |
70 to 79 | 18 | 4 |
80 to 89 | 8 | 0 |
90+ | 4 | 0 |
Total | 126 | 18 |
Cases in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 65 | 6 |
Male | 61 | 12 |
Total | 126 | 18 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 28 March 2021.
COVID-19 case details through 28 March 2021 (CSV, 164 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health Data Services team - [email protected]